
Cabling solutions for medium- and high-voltage applications, tailored to industrial requirements and complex operating conditions.
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Product type | NA2XS(FL)2Y | N2XS(FL)2Y | NA2XS(FL)2Y | N2XS(FL)2Y | NA2XS(FL)2Y | N2XS(FL)2Y | NA2XS(FL)2Y | N2XS(FL)2Y |
| Rated voltage | 110 kV | 110 kV | 145 kV | 145 kV | 220 kV | 220 kV | 400 kV | 400 kV |
| Conductor type | Aluminium | Copper | Aluminium | Copper | Aluminium | Copper | Aluminium | Copper |
| Cross-section (mm²) | 150–1000RM / 1200–3000RMS | 150–1000RM / 1200–3000RMS | 185–1000RM / 1200–3000RMS | 185–1000RM / 1200–3000RMS | 240–1000RM / 1200–3000RMS | 240–1000RM / 1200–3000RMS | 400–1000RM / 1200–3000RMS | 400–1000RM / 1200–3000RMS |
| Cable outer diameter (mm) | 67–119 | 67–119 | 70–122 | 70–122 | 80–126 | 80–126 | 90–130 | 90–130 |
| Standard | IEC 60840 | IEC 60840 | IEC 60840 | IEC 60840 | IEC 62067 | IEC 62067 | IEC 62067 | IEC 62067 |

Cable terminations, joints, and other connection accessories essential for the safety, durability, and performance of electrical networks.
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Product name | OHVT-H | OHVT-HS | OHVT-C | OHVT-P | OHVT-D | OHVT-F | OHVT-FS | FCEV |
| Voltage | up to 123 kV | up to 72 kV | up to 245 kV | up to 245 kV | 145 kV | 145 kV | 145 kV | up to 150 kV DC |
| Cross-section | <2500mm2 | <2500mm2 | <2500mm2 | <2500mm2 | <1200mm2 | <1200mm2 | <1200mm2 | <240mm2 |
| Creepage length | Class I - IV | Class I - IV | Class I - IV | Class I - IV | Class IV | Class IV | Class IV | |
| Diameter over ins | <86mm | <86mm | <97mm | <97mm | <78mm | <78,5mm | <78,5mm | <52mm |
| Diameter over outer sheath | <110mm | <110mm | <110mm | <110mm | <99mm | <130mm | <130mm | |
| Connection type | Mechanical/comp. | Mechanical | Mechanical/comp. | Mechanical/comp. | Mechanical | Mechanical | Mechanical | Mechanical |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Product name | PHVS | PHVT | Blind plug | Test plate | Extender | Current tester |
| Voltage | Up to 245kV | Up to 245kV | Up to 245kV | Up to 245kV | Up to 245kV | Up to 245kV |
| Cross-section | ≤2500mm2 | ≤2500mm2 | ≤2500mm2 | |||
| Diameter over ins | <119 mm | <119 mm | ||||
| Diameter over outer sheath | <150 mm | <150 mm | ||||
| Connection type | Mechanical/comp. | Mechanical/comp. | ||||
| Broșura generală |
| Image | ![]() | ![]() | ![]() |
|---|---|---|---|
| Product name | EHVS-H | EHVS-T | EHVS-S |
| Type | Heat shrink joint | Three piece silicone joint | Single piece silicone joint |
| Voltage | Up to 84kV | Up to 170kV | Up to 245kV |
| Cross-section | ≤2500mm2 | ≤2500mm2 | ≤2500mm2 |
| Diameter over ins | <86mm | <110mm | <119mm |
| Diameter over outer sheath | <100mm | <112mm | <150mm |
| Connection type | Mechanical/comp. | Mechanical | Mechanical |
| Outer protection | Heat shrink | Heat shrink, Coffin box, copper casing | Heat shrink, Coffin box, copper casing |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Product name | HVLB-SICO-GND-1E HVLB-SICO-SVL-1E | HVLB-SICO-GND-3E HVLB-SICO-SVL-3E | HVLB-SICO-GND-4E HVLB-SICO-SVL-4E | HVLB-SICO-GND-6E HVLB-SICO-SVL-6E | HVLB-SICO-CRO |
| Scop | Direct ground / SVL | Direct ground / SVL | Direct ground / SVL | Direct ground / SVL | Cross-bonding |
| Cable | Single core | Single core | Single core | Single core | Single core |
| Bonding lead | 95-400mm2 | 95-400mm2 | 95-400mm2 | 95-400mm2 | 95-400mm2 |
| No. of bonding leads | 1 | 3 | 4 | 6 | 6 |
| Sheath voltage limiter (SVL) | Without 1-8kV | Without 1-8kV | Without 1-8kV | Without 1-8kV | 1-8kV |
| IP Class | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 |
| Image | ![]() | ![]() |
|---|---|---|
| Product name | HVLB-COAX-GND HVLB-COAX-SVL | HVLB-COAX-CRO |
| Purpose | Direct ground / SVL | Cross bonding |
| Cable | Coaxial cable | Coaxial cable |
| Bonding lead | 95-400mm2 | 95-400mm2 |
| No. of bonding leads | 6 | 6 |
| Sheath voltage limiter (SVL) | Without or 1-8kV | 1-8kV |
| IP Class | IP 68 | IP 68 |


Reliable switching technology for high-voltage networks, offering advanced protection and safe operation under extreme conditions.
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Product name | SGF | SSBII | TFB | VSSBIII | TEC și TEB | 3AP1 FG |
| Type | Centre-break disconnecter | Centre-break disconnector | Pantograph disconnector | Vertical-break disconnector | Earthing switch | High voltage circuit breakers (Dead tank) |
| Brand | Hapam | Hapam | Hapam | Hapam | Hapam | Siemens Energy |


Modular and compact switching solutions, ideal for medium-voltage electrical infrastructures in industrial and urban areas.
![]() | ![]() | ![]() | ![]() |
|---|---|---|---|
| Outdoor devices | Indoor devices | Switchboards | Drives and accesories |
| Outdoor circuit breakers (reclosers) | Indoor vacuum circuit breakers | Switchgears D12 and D24, compact design | Universal motor drives UM |
| Outdoor load break switches with oil arc quenching chambers Fla 15/60 | Indoor load break switches H 22 | Switchgears F24 | Motor operated drives VM10, VM20, VM30, VM50, VM90 |
| Outdoor load break switches with vacuum arc quenching chambers Fla 15/97 | Indoor load break switches H 27 | Switchgears W12, W24 și W38,5 | Manual drives and accessories for outdoor switching devices |
| Indoor disconnectors ITr, transfer switches ITrp and earthing switches ES | Switchgears K900 |

Current and voltage transformers for measurement and protection, compliant with the strict requirements of energy applications.
| Image | ![]() | ![]() | ![]() |
|---|---|---|---|
| Product name | Clean air current transformer (CT) | Clean air inductive voltage transformer (VT) | Clean air combined transformer (CT + VT) |
| Voltage | Up to 420 kV | Up to 420 kV | Up to 420 kV |
| Rated primary current | Up to 6000 A | Up to 6000 A | |
| Insulation medium | Clean Air | Clean Air | Clean Air |
| Standard | IEC 61869-1 Class II | IEC 61869-1 Class II | IEC 61869-1 |
| Applications | HV current measurement, T&D networks | HV voltage measurement, HV substations | HV current and voltage measurement |
| Service life | 30+ years | 30+ years | 30+ years |
| Brochure | Download brochure | Download brochure | Download brochure |



HV and MV solutions for power transformers, tailored to transmission and distribution applications.
| Product type | Three-phase power transformer | Single-phase power transformer | Generator transformer | Autotransformer | Transformer for industrial furnaces | Mobile transformer |
|---|---|---|---|---|---|---|
| Maximum rated power | Up to 250 MVA | Up to 250 MVA | Up to 275 MVA | Up to 250 MVA | Up to 15 MVA | – |
| Maximum voltage | Up to 400 kV | Up to 400 kV | Up to 400 kV | Up to 400 kV | – | Up to 245 kV |
| Switch type | OLTC | OLTC | OLTC | OLTC | OLTC | OLTC |
| Brand | Elprom | Elprom | Elprom | Elprom | Elprom | Elprom |
| Image | ![]() | ![]() |
|---|---|---|
| Product type | Oil-immersed Transformer | Cast Resin Transformer |
| Rated power | 25 kVA-2500 kVA | 100 kVA-3150kVA |
| Insulation type | Mineral oil | Epoxy resin |
| Enclosure type | Conservator/hermetically sealed | Fully cast |
| Aplications | Urban and industrial distribution | Buildings, hospitals, etc. |
| Cooling | ONAN | AN/AF |
| Dimensions | Larger, requires ventilation | Compact, suitable for indoor/outdoor installation |

Equipment for protecting networks against overvoltages, providing reliable insulation in demanding environments and harsh conditions.
| Image | ![]() | ![]() |
|---|---|---|
| Product type | Surge arresters | Insulators |
| Brand | Bowthorpe (TE Connectivity) | Axicom (TE Connectivity) |
| Voltage | Up to 800kV | Up to 1100kV |

High-performance connection systems, adapted to different conductor sizes and on-site installation requirements.
| Image | ![]() | ![]() | ![]() ![]() | ![]() ![]() |
|---|---|---|---|---|
| Product type | SIMABUS | SIMAFLEX | Station fittings | Grounding connectors |
| Voltage | Up to 550 kV | Up to 550 kV | ||
| Brand | Simel (TE Connectivity) | Simel (TE Connectivity) | Simel (TE Connectivity) | Simel (TE Connectivity) |

Solutions for wildlife protection and for preventing damage caused by birds or animals, in accordance with environmental regulations.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| Bird Guards for power lines | Bushing guards protection | Bus insulator | Animal guard | HV busbar insulating tapes | MV conductor cover |
Contactează-ne și îți trimitem rapid o ofertă adaptată nevoilor tehnice.